Wine List
Sparkling Wine | ![]() | ![]() |
| Brother Brothers Prosecco (200ml) | – | $10 |
| Lost Farm Cuvee | – | $50 |
| Highclare Estate sparkling Rose | – | $50 |
| – |
White Wine | ![]() | ![]() |
| Spring Vale Sauvignon Blanc | $12 | $50 |
| Spring Vale Pinot Gris | $12 | $50 |
| The Bend Riesling | $13 | $59 |
| 30 Mile Chardonnay | $9 | $35 |
| Alexander Hill Moscato | $9 | $35 |
| Milton Rose’ (TAS) | $13 | $52 |
Red Wine | ![]() | ![]() |
| Spring Vale Melrose Pinot Noir | $12 | $54 |
| Maclean Bay Pinot Noir | – | $58 |
| 30 Mile Cabernet | $9 | $35 |
| McPherson Three Vineyard Shiraz | $9 | $35 |
| Brinktop Syrah | – | $56 |
| Elderton Estate Shiraz | – | $58 |
| The Bend Cabernet Franc – Merlot (TAS) | – | $65 |
| The Bend Cab Sauv (TAS) | – | $85 |
** All served with chips and salad
unless specified **
Menu
Starters | |
| Bowl of Chips | $10 |
| Bowl of wedges | $12 |
| Garlic Bread | $10 |
| Loaded Garlic Bread | $15 |
Homemade Pizzas | |
| BBQ Chicken with bacon | $27 |
| Hawaiian | $25 |
| Meat lovers | $27 |
| Supreme | $27 |
| Vegetarian | $27 |
| GF pizza’s available extra | $2.40 |
Main Meals (Lunch and Dinner) | |
| Chicken Schnitzel | $30 |
| Chicken Parmy | $32 |
| Mexican Chicken Parmy | $34 |
| Hawaiian Parmy | $33 |
| Beef Schnitzel | $44 |
| Hawaiian Parmy | $33 |
| Vegan Parmy | $32 |
| Fish and chips (GF option available) | $32 |
From the Chargrill | |
| Tassie Grass Fed Scotch fillet (GF) | $58 |
| 500g Tassie Grass Fed T-Bone (GF) | $54 |
| 700g Tassie Grass Fed Tomahawk (GF) | $75 |
Mixed Grill (GF) (Sausage, Chop, Steak, Chips, Egg & Tomato) | $48 |
Children’s Meals | |
| Nuggets and chips | $15 |
| Fish and chips | $15 |
| Spaghetti Bolognese | $15 |
Gravy | |
| Mushroom | $3 |
| Pepper | $3 |
| Plain | $3 |
special steak sauce | $3 |
Dessert |
|
| See specials board |


